Range | : pH :0 to 20.00 pH; ORP: ±1000 mV;DO/O2: 0 to 19.99 mg/l; Cond.: 0 to 200 mS/cm ; Salinity/TDS : 0 to 80.0 ppt, 0 to 1999.9 mg/l; |
| temp : -10 to 50 °C |
Resolution | : pH :0.01 pH; ORP: 0.1 mV;DO/O2: 0.01,±0.1%l; Cond.: 1 uS/cm ; 0.01 mS/cm Salinity/TDS : 0.1 ppt, 0.1mg/l; temp: 0.1 C |
Accuracy | : pH : ±0.1 pH; ORP: ±20 mV; DO/O2 : ±5 %; Cond. :±0.5%; Salinity/TDS :±1.0 of reading or 0.1 ppt ±0.2 %; Temperature :±0.2 °C |
Type of sensor | : pH : Glass combination; ORP : Platinum button; DO/O2 :Polarographic; Cond. And Salinity/TDS : 4 Cell (Autoranging); Temperature : PT100 |
Calibration | : pH :Auto/Manua 5 Point; ORP: Auto 1 Point (228 or 475 mV); DO/O2 : O2/Air : 1 Point DO : 2 Pont; Cond. And Salinity/TDS :Auto 1 Point; Temperature: Auto |
Temperature compensation | : Auto / Manual |
Data-log | : Auto : 500,000 Points / Manual :500 Points |
Display | : 4.3” Color TFT LCD |
Input | : Connectors for Sensor and USB |
Output | : RS232C |
Waterproof | : IP68 |
Power | : Li-ion 3.7 V/4,500 mA / Rechargeable adaptor 5V/1A |
Size | : Body : 105(W) x 250(L) x 50(H) mm/ Multi-Probe : 60 x 315(L) mm / Carrier : 530 x 355 x 225 mm |
Accessory Standard | 90i body |
| Multi-Probe (pH, ORP, DO, Cond., Temp) 3m cable, |
| Standard Buffer solution |
| DO membrane kit, |
| Lithium ion battery (Li-ion 3.7V/4500mA), |
| Shock resistant, Water proof, Dust proof Carrying case |
| Rechargeable & Data transfer cable for General & Car |
| SMSD (Simultaneous Measuring & Saving Data system) program, Holder cup, Neck-strap |