Spesification : | |
ASTM II | |
Pure water performance at 15°C | : 6 or 12 l/h |
Conductivity | : 0.067-0.1µS/cm |
Resistance | : 15-10 MΩ x cm |
Pure water tank pressurized outlet | : yes |
ASTM I | |
Conductivity | : 0.055 µS/cm |
Resistance | : 18.2 MΩ x cm |
TOC Value* | : 1-5 ppb |
Dispensing performance | : up to 2 l/min |
Bacterial ** content | : < 1 CFU/ml |
Particles ** content | : < 1ml |
Feedwater requirements | |
Drinking water acc. to DIN 2000 | |
Feedwater temperature | : + 2°C up to + 35°C |
Manganese and iron content | : < 0,05 mg/l |
Free chlorine content | : < 1 mg/l |
Silt density index (SDI) | : max. 3 |
Technical data | |
Operating pressure in bar, min./max | : 0,5-6 bar |
Supply voltage | : 100-240 V / 50-60 Hz |
Connected load | : 0.1 kW |
Connector size | : 8 mm hose |
Ambient temperature | : + 2°C up to + 35°C |