Measuring Item | K4000-EC | ||
(1 CH) | |||
Conductivity | Range | 0.0 ~ 199,999 uS/cm | |
Resolution | 0.01 / 0.1 | ||
Accuracy | ±0.5 % | ||
TDS | Range | 0 ~ 1999 mg/l | |
Resolution | 1 | ||
Accuracy | ±2 % | ||
Salinity | Range | 0 ~ 80 ppt | |
Resolution | 0.001 / 0.01 / 0.1 | ||
Accuracy | ±0.5 % | ||
Resistivity | Range | 5Ω x cm ~ 100 MΩ x cm | |
Temp. | Range | -10 ~ 110 ℃ | |
Resolution | 0.1 | ||
Accuracy | ±0.4 ℃ | ||
Temperature | Automatical Temperature compensation | ||
compensation | |||
Type | PT100 / 1000 / NTC |
Accessory Standart |
– Conductivity Cell(K=1.0) / ATC Probe(#5731302-31) |
– Conductivity Standard Solution(1413μS/cm)125ml |
– AC / DC Power Adaptor |
– Instruction Manual |
– Luxury Third-Arm Stand |