CO2 (Carbon Dioxide) ppm | : 0 ~ 5000 ppm |
CO (Carbon Monoxide) | : 0 ~ 500 ppm |
Relative humidity | : 5 ~ 95%HR |
Temperature (°C, °F) | : -20 ~ +80°C |
Connections | : 2 mini-DIN connections SMART-2014 probes and 1 micro-USB |
| port for charging and PC connection |
Power supply | : Lithium-Ion battery |
Autonomy | : 57 h with hygrometry probe |
Memory capacity | : Up to 1000 dataset of 20 000 points |
Conditions of use (°C/%RH/m) | : 0 +50 °C. In non-condensing condition. 0 ~ 2000 m. |
Storage temperature | : -20 ~ +80 °C |
Auto shut-off | : Adjustable from 15 to 120 minutes or Off |
Weight | : 485 g |
Operating environment | : Neutral gas |
European directives | : 2004/108/EC EMC ; 2006/95/EC Low Voltage ; 2011/65/EU RoHS II ; 2012/19/EU WEEE |
Languages | : French, English, Dutch, German, Italian, Portuguese, Swedish, |
| Norwegian, Finn, Danish, Chinese, Japanese |
Complate unit | : Certificate of calibration, maunual book, carying case and probe. |