Colorimeter Test | Range and Number Test |
Nitrate nitrogen | 0 – 300 lb/acre , 20 test |
Nitrate nitrogen | 0 – 40 lb/acre, 20 test |
Ammonia nitrogen | 0 – 200 lb/acre, 50 test |
Phosphorous | 0 – 99 lb/acre, 50 test |
Potassium | 0 – 500 lb/acre, 100 test |
Sulfur | 3-94 ppm, 50 test |
Copper | 0-30 ppm, 100 test |
Iron | 0-30 ppm, 50 test |
Manganese | 0-75 ppm, 50 test |
Zinc | 0-15 ppm, 50 test |
Direct reading titration test | Range and number test |
Calcium | 0-4000 lb/acre 50 test |
Magnesium | 0-2400 lb/acre 50 test |
Chloride | 0-1000 lb/acre 50 test |
Battery powered meter | |
pH 5 | pH 0 – 14 |
TDS 5 | 0 – 99.9 ppm |