Measuring Item | K3000-DO | ||
(1 CH) | |||
DO | Range | 0.00 ~ 19.99 mg/l | |
Resolution | 0.001 / 0.01 / 0.1 | ||
Accuracy | ±0.5 mg/l | ||
O2 | Range | 0.0 ~ 60.0 | |
Resolution | 0.1 | ||
Accuracy | ±0.5 % | ||
Air | Range | 0.0 ~ 199.9 | |
Resolution | 0.1 | ||
Accuracy | ±1 digit | ||
Temp. | Range | -10 ~ 110 ℃ | |
Resolution | 0.1 | ||
Accuracy | ±0.4 ℃ | ||
Temperature Compensation | Auto temp. compensation | ||
Type | PT100 / 1000 |
Accessory Standard |
– DO Polarographic Electrode / ATC Probe (#023IP15G) |
– DO Membrane Cartridge*1 & Filling solution 30ml |
– AC / DC Adaptor |
– Instruction Manual |
– Luxury Third-Arm Stand |