| Test factor : | |
| pH 3.8-9.6 | 100 test |
| Nitrate Nitrogen 10-150 lbs/acre | 50 test |
| Phosphorus** 10-200 lbs/acre | 50 test |
| Potassium 100-400 lbs/acre | 50 test |
| Humus (Organic Matter) L-H 1-1/2%-8% | 50 test |
| Calcium 150-2800 ppm | 50 test |
| Magnesium L-H 5-150 ppm | 50 test |
| Ammonia Nitrogen L-H 5-150 ppm | 50 test |
| Manganese L-H 4-40 ppm | 50 test |
| Aluminum L-H 5-125 ppm | 50 test |
| Nitrite Nitrogen 1-50 ppm | 50 test |
| Sulfate 50-2000 ppm | 50 test |
| Chloride 25-500 ppm | 50 test |
| Ferric Iron 5-125 lbs/acre | 50 test |

